Hill’s Science Diet Kitten Indoor Formula
- Brand: Science Diet
- Weight : 3.50 lbs
- Availability: In Stock
-
$21.99
| Weight of Cat - lbs (kgs) | Amount per day - cups (grams) - growth less than 4 MONTHS | Amount per day - cups (grams) - growth 4 to 6 MONTHS | Amount per day - cups (grams) - Growth 7 to 12 months and pregnancy |
|---|---|---|---|
| 1 (0,5) | 1/4 (35) | ||
| 2 (0,9) | 3/8 (50) | ||
| 3 (1,4) | 1/2 (70) | 3/8 (50) | |
| 4 (1,8) | 5/8 (85) | 1/2 (70) | |
| 6 (2,7) | 7/8 (120) | 2/3 (90) | 1/2 (70) |
| 8 (3,6) | 7/8 (120) | 2/3 (90) | |
| 10 (4,5) | 1 (135) | 3/4 (100) | |
| 12 (5,4) | 7/8 (120) | ||
| 14 (6,4) | 1 (135) | ||
| 16 (7,3) | 1 1/8 (155) |
Hill's® Science Diet® Kitten Indoor is formulated to meet nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growing kittens and gestating or lactating adult female cats.
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 38.4 |
| Fat | 20.7 |
| Crude Fiber | 0.8 |
| Carbohydrate / NFE | 31.5 |
| Calcium | 1.48 |
| Phosphorous | 1.18 |
| Sodium | 0.54 |
| Potassium | 0.84 |
| Magnesium | 0.113 |
| Taurine | 0.21 |
| Vitamin C | 108 ppm |
| Vitamin E | 1406 IU/kg |
| DHA | 0.156 |
| Total Omega-3 FA | 0.99 |
| Total Omega-6 FA | 4.09 |
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
†An eight fluid oz. measuring cup of Hill's® Science Diet® Kitten Indoor contains 4.8 oz. by weight.
- Natural DHA from high quality fish oil supports healthy brain & eye development
- Balanced minerals for strong bones & teeth
- Natural high quality, easy-to-digest ingredients for a flavorful, nutritious meal
Find out more about creating the right diet for your feline companions. Contact the knowledgeable staff at H&S Feed & Country Store. We're here to help you find the right products for the health and well-being of your pet.
Tags: Dry Cat Food, Kitten, All Breed Sizes


